Contract Addresses
All deployed contracts on BESC Hyperchain (Chain ID: 2372).
System Contracts
| Contract | Address | Description |
|---|---|---|
| Account Permissioning | 0x7fE182b8Dd4Af1cE7DeD446dB7174fbE6656695c | Protocol-level address blocking |
| Validator Registry V2 | 0x76bF888EB22f6d11AD8C2348847062db746647E0 | Staking and reward distribution |
| Validator Voting | 0x006cF5C15DBD52D8bBb13024aD72a11A5764Ef24 | On-chain governance voting |
| Validator Discussion | 0xE91921D49943DFCcFcdcB0edf303Cee2D8350B1c | On-chain validator forum |
| Report Registry | 0x001F1126715C637532DFc54BffD6e7ca7031DA5E | Validator misconduct reporting |
| Referral Registry | 0x5d02a32ef70471a065Bafafe8E175e8E63DF0B14 | Referral tracking and rewards |
Bridged Token Contracts
| Token | Symbol | Decimals | Address |
|---|---|---|---|
| Wrapped BNB | WBNB | 18 | 0xFA4D586E7bF3E89909DB7ACC769af33731aC6355 |
| Wrapped Ether | WETH | 18 | 0x86fc715AF0231b9eeA8d6dfcFf5e91E776E270A4 |
| Wrapped XRP | WXRP | 6 | 0xb67f59f79e234DBCaCf4C43A65224C0A3c3a2727 |
Bridge Infrastructure
| Role | Address |
|---|---|
| Bridge Signer / Minter | 0x57118D83E76dee7DB5C6b71da12b2cD625eBaB9d |
| Bridge Admin / Owner | 0x52CDa7Bca1c0ACc2FF7E7b9B89E642460C134CdA |
Consensus Relayer Nodes (IBFT Validators)
| # | Address |
|---|---|
| 1 | 0x5A5134c2BC99c3991D69839eE7628364fa813619 |
| 2 | 0x8F32294c406f8c32a24D0B3c800a5f172CCFcebd |
| 3 | 0xc493Ac0fd4Bb41552E8a83F675A16c318249C17c |
| 4 | 0xD00b96c4586D9B2e6dee6DEFd69CBE7E988f5745 |
Verifying Contracts
All system contracts are verified on the block explorer. View source code, read state, and interact via:
- explorer2.beschyperchain.com (USA)
- explorer.beschyperchain.com (Global)
