Chain Parameters
Full technical specification for BESC Hyperchain.
Network Identity
| Parameter | Value |
|---|---|
| Network Name | BESC Hyperchain |
| Subnetwork | BESC Mainnet |
| Chain ID | 2372 (hex: 0x944) |
| Native Currency | BESC |
| Currency Decimals | 18 |
| Coingecko ID | wrapped-besc-2 |
| DefiLlama ID | besc-hyperchain |
Consensus & Performance
| Parameter | Value |
|---|---|
| Consensus | IBFT 2.0 (Istanbul Byzantine Fault Tolerant v2) |
| Client | Hyperledger Besu 23.7.3 |
| Block Time | 3 seconds (deterministic) |
| Finality | Instant — 1 block = final |
| Block Gas Limit | 30,000,000 gas |
| Block Reward | 0.002 BESC per block |
| Epoch Length | 30,000 blocks |
| Fault Tolerance | 1 of 4 consensus nodes may fail |
EVM Specification
| Parameter | Value |
|---|---|
| EVM Version | Cancun |
| Berlin EIPs | Active from block 0 |
| London (EIP-1559) | Active from block 0 |
| Shanghai (EIP-3855) | Active from block 0 |
| Cancun (EIP-4844) | Active from block 0 |
| Solidity | All versions supported |
Gas Configuration
| Parameter | Value |
|---|---|
| Minimum Gas Price | 1,000 Gwei (1,000,000,000,000 wei) |
| Base Fee (EIP-1559) | Dynamic, currently ~7 wei |
| Typical Transfer Cost | ~0.021 BESC |
| Typical ERC-20 Transfer | ~0.03–0.06 BESC |
| Smart Contract Deploy | ~0.1–0.5 BESC |
P2P Network
| Parameter | Value |
|---|---|
| Bootnode | Contact security@bescfinancial.com` — bootnode shared during onboarding |
| P2P Port | 30303 |
| Protocol | DevP2P / RLPx |
System Contracts
| Contract | Address |
|---|---|
| Account Permissioning | 0x7fE182b8Dd4Af1cE7DeD446dB7174fbE6656695c |
| Validator Registry V2 | 0x76bF888EB22f6d11AD8C2348847062db746647E0 |
| Validator Voting | 0x006cF5C15DBD52D8bBb13024aD72a11A5764Ef24 |
| Report Registry | 0x001F1126715C637532DFc54BffD6e7ca7031DA5E |
| Referral Registry | 0x5d02a32ef70471a065Bafafe8E175e8E63DF0B14 |
